Click here for a printer friendly copy of Friday-Sunday's Schedule
Wednesday October 3rd
Set-Up Night!
We'll still be setting up, but gates will be open at 4pm. There is no gate admission
today and the carnival, NASCAR display, NASCAR simulator, paintball and other
attractions will be open!
Thursday October 4th
FCX Systems/WVAQ Night Glow

Gates open at 4pm for Night Glow and admission is $5 per car. The carnival,
NASCAR display, NASCAR simulator, paintball and many other attractions will be open!
Click for
Nightglow info and pictures
Friday October 5th
United Bank Kid's Day!
All children 12 and under - free admission to grounds and carnival rides (From 12 - 5)
| All Day | Carnival Rides | Field |
| All Day | NASCAR Display | Field |
| All Day | NASCAR Simulator | Field |
| All Day | Paintball | Field |
| All Day | Chad Pitts - Glass Blowing | Field |
| All Day | Howard Davis - Chainsaw Carving | Field |
| All Day | Pre-1840s Living History Demonstration | Field |
| All Day | Gifts and Souvenirs | Montgolfier Tent |
| All Day | Cheat River Outfitters Climbing Wall | Field |
| 7:30am | Garfields Race | Morgantown Airport |
| Noon | Gates Open | --- |
| 12-5 | Morgantown Police Department Crime Van | Field |
| 12-6 | Kid's Day (Rides from 12 - 5) | --- |
| 12-6 | Pony Rides | Field |
| 12-6 | Marble Shooting and Competitions | Field |
| 12-6 | Raptor Center | Field |
| 12-6 | Children's Museum of Pittsburgh | Tent 1 |
| 12-6 | Morgantown Public Library Crafts & BOPARC Sandbox | Tent 2 |
| 12-6 | NASA with WVU Ballooning Club | Tent 3 |
| 12-6 | Beekeeper | Tent 3 |
| 12-6 | FBI Fingerprinting | Field |
| 12-6 | WVU Entomology | Field |
| 12-8 | Face Painting | Field and Montgolfier Tent |
| 12:30-4:30 | Tethered Balloon Rides | Launch Area |
| 12:30 | Carnegie Science Center | Stage 2 |
| 1-4 | Jenny Wilson's Kid Concert | Main Stage |
| 1:00 | Oglebay's Good Zoo | Stage 3 |
| 1:30 | Chip Bryant | Stage 2 |
| 2:00 | Carnegie Science Center | Stage 2 |
| 2:00 | Chip Bryant | Stage 3 |
| 2:30 | Chip Bryant | Stage 3 |
| 3:00 | Oglebay's Good Zoo | Stage 3 |
| 3:00 | Morgantown Panto Club | Stage 2 |
| 3:30 | Carnegie Science Center | Stage 2 |
| 4:00 | Oglebay's Good Zoo | Stage 3 |
| 4:30 | Chip Bryant | Roaming, Field |
| 4:30 | UHS High School Band | Launch Area |
| 4:30 | The Sign Factory Race | Launch Area |
| 5:30-8:30 | Band - "Brad Crow and the Cut-Ups" | Main Stage |
| 6-9 | Karaoke and More | Stage 2 |
| 7:00 | Second Night Glow! | Launch Area |
| All Day | Carnival Rides | Field |
| All Day | NASCAR Display | Field |
| All Day | NASCAR Simulator | Field |
| All Day | Paintball | Field |
| All Day | Chad Pitts - Glass Blowing | Field |
| All Day | Howard Davis - Chainsaw Carving | Field |
| All Day | Pre-1840s Living History Demonstration | Field |
| All Day | Gifts and Souvenirs | Montgolfier Tent |
| All Day | Cheat River Outfitters Climbing Wall | Field |
| 7:30am | MPE Rentals Race | Morgantown Airport |
| Noon | Gates Open | --- |
| 12-6 | Pony Rides | Field |
| 12-6 | Marble Shooting and Competitions | Field |
| 12-6 | Raptor Center | Field |
| 12-6 | Children's Museum of Pittsburgh | Tent 1 |
| 12-6 | Morgantown Public Library Crafts & BOPARC Sandbox | Tent 2 |
| 12-6 | NASA with WVU Ballooning Club | Tent 3 |
| 12-6 | Beekeeper | Tent 3 |
| 12-6 | FBI Fingerprinting | Field |
| 12-6 | WVU Entomology | Field |
| 12-8 | Face Painting | Montgolfier Tent and Field |
| 12:30-3:30 | Tethered Balloon Rides | Launch Area |
| 12:30 | Chip Bryant | Main Stage |
| 12:30 | Carnegie Science Center | Stage 2 |
| 12:30 | Oglebay's Good Zoo | Stage 3 |
| 1-4 | Comcast Belgian Horse Wagon Rides | Field |
| 1-4 | Miss Balloon Festival Pageant | Main Stage |
| 1:30-3:30 | White Eagle Martial Arts Demonstration | Stage 2 |
| 1:30 | Chip Bryant | Stage 3 |
| 2:00 | Chip Bryant | Stage 3 |
| 2:30 | Oglebay's Good Zoo | Stage 3 |
| 3:30 | Oglebay's Good Zoo | Stage 3 |
| 3:30 | Carnegie Science Center | Stage 2 |
| 4:00 | Chip Bryant | Main Stage |
| 4:30-5:30 | Chip Bryant | Roaming, Field |
| 4:30 | Morgantown High School Band | Launch Area |
| 4:30 | The Pepsi-Cola Challenge | Launch Area |
| 5:00 | John Ninomiya's Ultralight Flight Demonstration | Launch Area |
| 5:30-8:30 | Band - "Wildfire" | Main Stage |
| 6-9 | Karaoke and More | Stage 2 |
| All Day | Carnival Rides | Field |
| All Day | NASCAR Display | Field |
| All Day | NASCAR Simulator | Field |
| All Day | Paintball | Field |
| All Day | Chad Pitts - Glass Blowing | Field |
| All Day | Howard Davis - Chainsaw Carving | Field |
| All Day | Pre-1840s Living History Demonstration | Field |
| All Day | Gifts and Souvenirs | Montgolfier Tent |
| All Day | Cheat River Outfitters Climbing Wall | Field |
| 7:30am | Glenmark Holdings Race | Morgantown Airport |
| Noon | Gates Open | --- |
| 12-5 | Pony Rides | Field |
| 12-5 | Marble Shooting and Competitions | Field |
| 12-5 | Raptor Center | Field |
| 12-5 | Children's Museum of Pittsburgh | Tent 1 |
| 12-5 | Morgantown Public Library Crafts & BOPARC Sandbox | Tent 2 |
| 12-5 | NASA with WVU Ballooning Club | Tent 3 |
| 12-5 | Beekeeper | Tent 3 |
| 12-5 | FBI Fingerprinting | Field |
| 12-5 | WVU Entomology | Field |
| 12-5 | Face Painting | Montgolfier Tent and Field |
| 12:30-4:00 | Tethered Balloon Rides | Launch Area |
| 12:30 | Carnegie Science Center | Stage 2 |
| 12:30 | Chip Bryant | Main Stage |
| 1-4 | Comcast Beligan Horse Wagon Rides | Field |
| 1-4 | Band - "A Rare Blend of Jazz" | Main Stage |
| 1:30 | Oglebay's Good Zoo | Stage 3 |
| 1:30 | Carnegie Science Center | Stage 2 |
| 2:30 | Oglebay's Good Zoo | Stage 3 |
| 2:30 | Chip Bryant | Stage 2 |
| 3:00 | Carnegie Science Center | Stage 2 |
| 3:30 | Oglebay's Good Zoo | Stage 3 |
| 4:00 | Chip Bryant | Main Stage |
| 4:30 | Chip Bryant | Roaming, Field |
| 4:30 | Toyota Gold Purse | Launch Area |
top of page
Click here for a printer friendly copy of Friday-Sunday's Schedule